| PRODUCT NAME | TYPE |
|---|---|
| (Other Grades Available) | BALL CLAY | DOMESTIC |
| SIL-CO-SIL 52 [325 MESH] | SILICA & FUSED SILICA | DOMESTIC |
| [OTHER GRADES AVAILABLE, PLEASE INQUIRE] | CALCINED KAOLINS | ENGLISH |
| Molochite - 120 MESH | CALCINED KAOLINS | ENGLISH |
| Molochite 16 - 30 DD | CALCINED KAOLINS | ENGLISH |
| Molochite - 200 MESH | CALCINED KAOLINS | ENGLISH |
| Molochite - 30 MESH | CALCINED KAOLINS | ENGLISH |
| Molochite 30 - 80 DD | CALCINED KAOLINS | ENGLISH |
| Molochite 50 - 80 DD | CALCINED KAOLINS | ENGLISH |
| Molochite - 8 MESH | CALCINED KAOLINS | ENGLISH |
| Molochite 8 - 16 MESH | CALCINED KAOLINS | ENGLISH |
| AF #1 | BALL CLAY | DOMESTIC |
| AK | BALL CLAY | DOMESTIC |
| Amlok 321 | KAOLIN CLAY | DOMESTIC |
| AS-066 High Purity Silica | SILICA & FUSED SILICA | DOMESTIC |
| Barden R | KAOLIN CLAY | DOMESTIC |
| BELL DARK | BALL CLAY | DOMESTIC |
| BELL GRAY | BALL CLAY | DOMESTIC |
| BELL SPECIAL | BALL CLAY | DOMESTIC |
| CTS-2 (Ceiling Tile) | BALL CLAY | DOMESTIC |
| DEDUSTED MOLOCHITE | CALCINED KAOLINS | ENGLISH |
| DOLOMITE, DOLOCRON 4013, 325 MESH | BORATES AND CARBONATES |
| DRESDEN M | BALL CLAY | DOMESTIC |
| EPK | KAOLIN CLAY | DOMESTIC |
| G200 EU (1:1 G200 REPLACEMENT) | FELDSPAR & FLUXES |
| GERSTLEY BORATE | BORATES AND CARBONATES |
| GILLESPIE BORATE(TM), 200 MESH [1:1 GERSTLEY BORATE REPLACEMENT] | BORATES AND CARBONATES |
| Glomax LL | CALCINED KAOLINS | ENGLISH |
| GROLLEG | KAOLIN CLAY | DOMESTIC |
| HC-11 Cordierite | CALCINED CORDIERITE | DOMESTIC |
| HTP | BALL CLAY | DOMESTIC |
| HTP-230 | BALL CLAY | DOMESTIC |
| Hycast | BALL CLAY | English |
| Hymod BL2 | BALL CLAY | English |
| Hymod Blue | BALL CLAY | English |
| Hymod KC | BALL CLAY | English |
| Hymod Prima | BALL CLAY | English |
| Hyplast 64 | BALL CLAY | English |
| Hyplast 67 | BALL CLAY | English |
| Hyplast 71 | BALL CLAY | English |
| Hywhite Optima | BALL CLAY | English |
| Hywhite Superb | BALL CLAY | English |
| Hywite Magnum | BALL CLAY | English |
| JACKSON | BALL CLAY | DOMESTIC |
| KARBLITE | BALL CLAY | DOMESTIC |
| KT #1-4 | BALL CLAY | DOMESTIC |
| KT #1-4S | BALL CLAY | DOMESTIC |
| KT Cast | KAOLIN CLAY | DOMESTIC |
| KT-556 | BALL CLAY | DOMESTIC |
| KTS-2 | BALL CLAY | DOMESTIC |
| KTS-24 | BALL CLAY | DOMESTIC |
| KY #12 | BALL CLAY | DOMESTIC |
| KY #5 BOND | BALL CLAY | DOMESTIC |
| KY #6 BOND | BALL CLAY | DOMESTIC |
| KY #7 BOND | BALL CLAY | DOMESTIC |
| KY 4 & 12 | BALL CLAY | DOMESTIC |
| KY SPECIAL | BALL CLAY | DOMESTIC |
| KY STONE | BALL CLAY | DOMESTIC |
| LIGHT MONROE WAD | BALL CLAY | DOMESTIC |
| M&D | BALL CLAY | DOMESTIC |
| M-377 | BALL CLAY | DOMESTIC |
| MARTIN #5 | BALL CLAY | DOMESTIC |
| MARTIN #5 / L-1 | BALL CLAY | DOMESTIC |
| MB | BALL CLAY | DOMESTIC |
| MB-2 | BALL CLAY | DOMESTIC |
| Mercap 100 | KAOLIN CLAY | DOMESTIC |
| Mercap 200 | KAOLIN CLAY | DOMESTIC |
| MICFER 120 | PIGMENTS & OPACIFIERS |
| MICFER 88 | PIGMENTS & OPACIFIERS |
| MICRONOX BK01 | PIGMENTS & OPACIFIERS |
| MICRONOX RO1 | PIGMENTS & OPACIFIERS |
| MICRONOX RO2 [NOTE: FORMERLY, SUPERFINE RED IRON OXIDE] | PIGMENTS & OPACIFIERS |
| MICRONOX RO3 | PIGMENTS & OPACIFIERS |
| MICRONOX RO4 | PIGMENTS & OPACIFIERS |
| MINSPAR 200 | FELDSPAR & FLUXES |
| MINSPAR 250 | FELDSPAR & FLUXES |
| MIN-U-SIL 40 [400 MESH] | SILICA & FUSED SILICA | DOMESTIC |
| MOLOCHITE-GROG (CALCINED CHINA CLAY) | CALCINED KAOLINS | ENGLISH |
| NEWSTONE | BALL CLAY | DOMESTIC |
| No 6 Tile | KAOLIN CLAY | DOMESTIC |
| none | BENTONITE |
| OLD MINE #4 | BALL CLAY | DOMESTIC |
| OM#4/SB | BALL CLAY | DOMESTIC |
| Opacilite | CALCINED KAOLINS | ENGLISH |
| Paragon | KAOLIN CLAY | DOMESTIC |
| PEC-1 | BALL CLAY | DOMESTIC |
| PETALITE 200 MESH | FELDSPAR & FLUXES |
| Polarite 403A | CALCINED KAOLINS | ENGLISH |
| PolStar 200R | CALCINED KAOLINS | ENGLISH |
| POLWHITE B | KAOLIN CLAY | DOMESTIC |
| POLWHITE E | KAOLIN CLAY | DOMESTIC |
| Q-ROCK | SILICA & FUSED SILICA | DOMESTIC |
| REMBLEND | KAOLIN CLAY | DOMESTIC |
| SIL-CO-SIL 75 [200 MESH] | SILICA & FUSED SILICA | DOMESTIC |
| SNOWCAL 40-YORKSHIRE ENGLISH WHITING | BORATES AND CARBONATES |
| SPANISH RED | NATURAL IRON OXIDE | PIGMENTS & OPACIFIERS |
| SPECIAL PENCIL | BALL CLAY | DOMESTIC |
| SPECTRUM(R) A200 NEPHELINE SYENITE | FELDSPAR & FLUXES |
| SPECTRUM(R) A270 NEPHELINE SYENITE | FELDSPAR & FLUXES |
| SPECTRUM(R) A400 NEPHELINE SYENITE | FELDSPAR & FLUXES |
| SPESWHITE | KAOLIN CLAY | DOMESTIC |
| STANDARD PORCELAIN | KAOLIN CLAY | DOMESTIC |
| Starfil PH | KAOLIN CLAY | DOMESTIC |
| STOCKALITE | KAOLIN CLAY | DOMESTIC |
| SUPER SEAL | BALL CLAY | DOMESTIC |
| SUPER SEAL #2 | BALL CLAY | DOMESTIC |
| SUPER STANDARD PORCELAIN | KAOLIN CLAY | DOMESTIC |
| Supreme | KAOLIN CLAY | DOMESTIC |
| SUPREME | KAOLIN CLAY | DOMESTIC |
| Suprex | KAOLIN CLAY | DOMESTIC |
| TECO-SIL | SILICA & FUSED SILICA | DOMESTIC |
| TN #1 R-SGP | BALL CLAY | DOMESTIC |
| TN #1 SGP | BALL CLAY | DOMESTIC |
| TN #10 | BALL CLAY | DOMESTIC |
| TN #10 PLUS | BALL CLAY | DOMESTIC |
| TN #5 | BALL CLAY | DOMESTIC |
| TN #6 | BALL CLAY | DOMESTIC |
| TN #9 | BALL CLAY | DOMESTIC |
| TODD DARK | BALL CLAY | DOMESTIC |
| TODD LIGHT | BALL CLAY | DOMESTIC |
| ULTRA | BALL CLAY | DOMESTIC |
| WG CORNISH STONE | FELDSPAR & FLUXES |
| Wilson | KAOLIN CLAY | DOMESTIC |
| XX SAGGER | BALL CLAY | DOMESTIC |
